Each Kindle has its various strengths and weaknesses. We have provided a quick overview of each Kindle here in a chart, along with an easy to watch video that explains the features of each in just a few minutes. For a more detailed look at each Kindle, check out the drop down menu at the top or the links at the bottom of this page.

| Kindle |
Kindle Paperwhite |
Kindle Fire HD (8.9″ + 4G) |
|
|---|---|---|---|
| Price | $69 | $119-179 | $159-599 |
| Great for Outdoors | Yes | Yes | No |
| Apps | No | No | Yes |
| Color | No | No | Yes |
| Screen Size | 6″ Pearl Ink Screen | 6″ Paperwhite Screen with a built in light | 7″ vibrant color or 8.9″ HD available |
| Connectivity | Wi-Fi | Wi-Fi or Free 3G wireless | Wi-Fi or 4G LTE with Wi-Fi |
| Battery Life | 4 weeks – wireless off | 8 weeks – wireless off | 8.5hrs to 11 hrs for HD |
| Storage | 2GB or 1,400 books plus free cloud storage | 4GB or 3,000 books plus free cloud storage | 8GB for 80 apps plus either 10 movies or 800 songs or 6,000 books plus free cloud storage, or you can get up to 64GB with the 4G model |
| Weight | 6 ounces | 7.5 ounces | 14-20(8.9″) ounces |
| Controls | 5 way controller | 2 point multi-touch | 2 point multi-touch to 10 point multi-touch |
| Content | Millions of books, newspapers, magazines, games, and docs | Millions of books, newspapers, magazines, games, and docs | 20 million movies, TV shows, apps, games, songs, books, newspapers, audiobooks, magazines, and docs |
| Updated information as of 9/10/12 | |||
Check out a detailed review of each type of Kindle by clicking the links below…
UPDATED: Original Kindle Review
NEW: Kindle Fire 2 HD and Kindle Fire HD 8.9″ 4G Wireless Review